<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Costa Rica</title>
	<atom:link href="http://honeymoon-destinations.biz/category/destinations/costa-rica/feed/" rel="self" type="application/rss+xml" />
	<link>http://honeymoon-destinations.biz</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:58:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Costa Rica: Model For World Happiness?</title>
		<link>http://honeymoon-destinations.biz/2009/07/costa-rica-model-for-world-happiness/</link>
		<comments>http://honeymoon-destinations.biz/2009/07/costa-rica-model-for-world-happiness/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:12:55 +0000</pubDate>
		<dc:creator>Victor C. Krumm</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[adventure travel]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[costa rica tourism]]></category>
		<category><![CDATA[costa rica vacations]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[honeymoon]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://honeymoon-destinations.biz/2009/07/costa-rica-model-for-world-happiness/</guid>
		<description><![CDATA[by Victor C. Krumm
Where is the &#8220;happiest place on earth ?&#8221; Disneyworld claims it is and, though it is a great place to enjoy once in a while, the most satisfying place to live in the world is officially tiny Costa Rica, winner of the Happy Planet Index.
The Index measures three factors in 143 countries, [...]]]></description>
		<wfw:commentRss>http://honeymoon-destinations.biz/2009/07/costa-rica-model-for-world-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

